Google Drops Pricing On Cloud Storage 20%, Google is offering a new service called Durable Reduced Availability Storage, a service that allows people to store data at a lower price by limiting its availability. It’s similar to AWS Glacier
| Monthly Usage | Old Standard Storage (per GB) | Standard Storage (per GB) |
| First 0-1 TB | $0.12 | $0.095 |
| Next 9TB | $0.105 | $0.085 |
| Next 90TB | $0.095 | $0.075 |
| Next 400TB | $0.085 | $0.07 |
| Additional Storage | Contact us | Contact us |
Amazon Web Services Drops S3 Storage Service Pricing About 25%
| Monthly Usage | Old Standard Storage (per GB) | Standard Storage (per GB) |
| First 1 TB | $0.125 | $0.095 |
| Next 49 TB | $0.110 | $0.080 |
| Next 450 TB | $0.095 | $0.070 |
| Next 500 TB | $0.090 | $0.065 |
| Next 4000 TB | $0.080 | $0.060 |
| Over 5000 TB | $0.055 | $0.055 |
Microsoft windows Azure Blob storage price as of today (Expect an announcement from MSFT also)
| Monthly Usage | Old Standard Storage (per GB) | Standard Storage (per GB) |
| First 1 TB | $0.125 | |
| Next 49 TB | $0.110 | |
| Next 450 TB | $0.095 | |
| Next 500 TB | $0.090 | Wait and watch |
| Next 4,000 TB | $0.080 | |
| Next 4,000 TB | $0.055 | |
| Over 9,000 TB | Contact us | |
Windows Azure Storage Drops Pricing By As Much As 28%
ReplyDelete